Local Voices Community Rewards
Connect your participation with a broader community benefit
At the end of each survey, you will receive e-tokens that you can allocate to local not-for-profit community groups registered with Voconiq to receive Local Voices Rewards. Community groups can then convert these e-tokens into cash donations.
Every completed 'anchor' survey earns 20 e-tokens valued at $10 and the ongoing quarterly ‘pulse’ survey earns 10 e-tokens, valued at $5.
Groups or organisations nominate to join the rewards program. They must be not-for-profit groups operating in the Pilbara region and can be schools, charities, sports clubs, or other not-for-profit organisations.
There is no limit to the number of e-tokens any one community group can accrue.
“We’re grateful to the significant number of community groups across the Pilbara who have registered for the rewards process and who have promoted the project through their own networks, it’s heartening to see how strong community spirit and involvement is across the towns" - Dr Kieren Moffat, Voconiq CEO.
Community Groups registered for Local Voices Rewards
Community Group | Location |
---|---|
Ashburton Aboriginal Corporation | Pilbara-wide |
Ashburton Little Athletics | Tom Price / Paraburdoo |
Australian Dads Network | Pilbara-wide |
AWARE Group | |
Baynton West Primary School | Karratha |
Burrup Mountain Bike Club | Karratha |
Country Women's Association WA Karratha and Districts | Karratha |
Dampier Community Association | Dampier |
Dampier Dynamites Netball Club | Dampier |
Dampier Junior Soccer Club | Dampier |
Dampier Playgroup Inc | Dampier |
Dampier Seafarers Centre | Dampier |
Dampier Sports Club | Dampier |
Dampier Surf Life Saving Club | Dampier |
Dampier Taverners Cricket Club | Dampier |
Dampier Tennis Club | Dampier |
Jurdurn Marnda Boxing Club (Wickham Boxing) | Wickham |
Karingal Neighbourhood Centre | Paraburdoo |
Karratha Amateur Swimming Club | Karratha |
Karratha BMX Club | Karratha |
Karratha Central Healthcare | Karratha |
Karratha Community Garden | Karratha |
Karratha Community House | Karratha |
Karratha Enduro Motocross Club Inc | Karratha |
Karratha Family Centre | Karratha |
Karratha Falcons Football & Sporting Club Inc | Karratha |
Karratha Gymnastics Club Inc | Karratha |
Karratha Hockey Association | Karratha |
Karratha Scout Group | Karratha |
Karratha Volunteer Fire and Rescue Service | Karratha |
Karratha Women's Place Inc | Karratha |
Karratha Water Polo Association | Karratha |
Marine Rescue Dampier | Dampier |
Mawarnkarra Health Service | |
Mura Mabai Ghauw Buai Torres Strait Islander Corporation | |
Ngarliyarndu Bindirri Aboriginal Corporation | Pilbara-wide |
Nickol Bay Volunteer Bush Fire Brigade | |
Nickol Hawks Cricket Club | Karratha |
North Tom Price Primary School P&C Association | Tom Price |
Northwest Multicultural Association WA Inc. | Pilbara-wide |
One Tree Wickham Children Service | Wickham |
Pannawonica Community Garden | Pannawonica |
Pannawonica Craft Club | Pannawonica |
Pannawonica Gala Association Inc | Pannawonica |
Pannawonica Junior Sports | Pannawonica |
Pannawonica Kindy Gym | Pannawonica |
Pannawonica Playgroup | Pannawonica |
Pannawonica Primary School P & C Association | Pannawonica |
Pannawonica Sporting Club | Pannawonica |
Pannawonica Swimming Club | Pannawonica |
Pannawonica Youth Club | Pannawonica |
Paraburdoo Amateur Swimming Club | Paraburdoo |
Paraburdoo Basketball Association | Paraburdoo |
Paraburdoo Bowls Club | Paraburdoo |
Paraburdoo Branch Sporting Shooters Association of Australia | Paraburdoo |
Paraburdoo Drive-In Inc | Paraburdoo |
Paraburdoo Golf Club | Paraburdoo |
Paraburdoo Horse Club | Paraburdoo |
Paraburdoo Motorcycle Club | Paraburdoo |
Paraburdoo Pirates Rugby League and Touch Football Club | Paraburdoo |
Paraburdoo Primary P&C Association | Paraburdoo |
Paraburdoo Rodeo Association | Paraburdoo |
Paraburdoo Tennis Club | Paraburdoo |
Pilbara Wildlife Carers Association | Pilbara-wide |
Pitter Pat Productions | Karratha |
Point Samson Community Association | Point Samson |
Port Walcott Yacht Club | Point Samson |
Reach Us Pilbara. Inc | Pilbara-wide |
Roebourne Volunteer Fire & Rescue Service | Roebourne |
Saving Animals From Euthanasia Inc | Pilbara-wide |
St Teresa of Avila Catholic Church Paraburdoo | Paraburdoo |
Tambrey Primary School P&C Association | Karratha |
The Nintirri Centre Inc | Tom Price |
The Salvation Army | Pilbara-wide |
Tom Price Baptist Church | Tom Price |
Tom Price BMX Club | Tom Price |
Tom Price Community Arts & Cultural Centre | Tom Price |
Tom Price Community Garden | Tom Price |
Tom Price Drive-In | Tom Price |
Tom Price Junior Soccer | Tom Price |
Tom Price Kohanga - Te Kōhanga Reo Iti o Tame Utu | Tom Price |
Tom Price Men's Shed | Tom Price |
Tom Price Netball Association | Tom Price |
Tom Price Pony and Horse Club | Tom Price |
Tom Price Primary School P&C | Tom Price |
Tom Price SES | Tom Price |
Tom Price Volunteer Bush Fire Brigade | Tom Price |
Tom Price Youth Support Association Inc | Tom Price |
Trouts Basketball Club | Karratha |
West Pilbara Cricket Association | Karratha |
West Pilbara Junior Cricket Club | Karratha |
West Pilbara Softball Association | Karratha |
Wickham Community Association | Wickham |
Wickham Community Projects | Wickham |
Wickham Netball Association | Wickham |
Wickham Playgroup Inc | Wickham |
Wickham Primary School P&C Association | Wickham |
Wickham Tidy Towns | Wickham |
Wickham Volunteer Fire and Rescue Service | Wickham |
Wickham Wildcats Basketball Association | Wickham |
Yinhawangka Aboriginal Corporation | Pilbara-wide |
Why is my community group not on the list?
Community groups must register with Voconiq Local Voices to receive rewards. Tell your community group about the Voconiq Local Voices rewards program today!